NAME G AB R H 2B 3B HR RBI SAC K BB AVG
Banfer 4 12 5 6 1 1 1 9 0 2 2 .500
DiLorenzo 22 77 21 36 6 0 3 20 1 5 8 .468
Agin 21 72 12 27 5 1 3 12 2 6 4 .375
Biasi 18 56 13 20 2 1 1 20 2 7 9 .357
D'Andrea 21 76 24 27 2 0 1 21 2 4 7 .355
Rose 23 72 26 25 2 1 1 16 2 7 19 .347
McGeehan 25 98 24 33 6 1 2 15 1 6 8 .337
Bruno 13 45 12 15 2 0 0 10 0 6 2 .333
Kraus 25 85 21 27 1 0 1 21 5 8 6 .318
Silver 23 69 14 19 4 1 2 12 3 23 6 .275
Lovett 25 75 29 19 5 0 1 15 1 6 22 .253
Sawn 25 75 14 18 2 0 1 11 1 7 5 .240
Goldschmidt 4 9 1 1 0 0 0 0 0 3 1 .111
Zerbe 3 5 0 0 0 0 0 1 0 2 0 .000
TOTALS 25 826 216 273 38 6 17 183 20 92 99 .331

(2005 playoffs included)