2000 STATISTICS
(Leaders in BOLD)


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
Bordner 26 59 25 30 7 1 3 19 3 2 18 0 2 .508
Amorelli 8 27 7 13 2 0 1 13 2 3 1 0 0 .481
Lovett 23 61 14 26 5 1 0 20 0 6 7 0 0 .426
Hall 20 64 19 27 2 4 1 20 0 4 5 0 2 .422
Banfer 26 68 17 25 5 1 2 25 4 15 11 0 4 .386
McGeehan 25 76 24 28 5 0 0 19 2 9 10 0 7 .368
Kohut 24 83 28 30 7 1 2 16 1 8 5 0 3 .361
Hudak 9 13 3 5 0 0 0 0 0 0 0 0 0 .385
DiLorenzo 25 81 22 29 12 1 2 11 0 8 17 0 7 .358
D'Andrea 26 80 22 28 5 0 4 23 3 6 8 0 0 .350
Sawn 22 70 16 24 3 2 0 16 2 7 10 0 0 .343
Lazzaro 23 57 9 17 2 0 0 12 0 0 10 0 0 .298
Bancroft 19 25 3 7 0 0 0 4 7 6 1 0 0 .280
Kraus 24 67 16 18 4 1 1 14 0 5 7 0 0 .269
Goldschmidt 13 25 4 5 0 0 0 2 2 5 4 0 0 .200
TOTALS 26 856 229 312 59 12 16 214 26 84 114 0 25 .364


NAME APP W L IP H R ER BB K SV ERA
Lovett 16 4 2 61.0 63 16 11 10 63 4 1.62
Bancroft 19 14 1 81.0 72 38 31 33 51 1 3.44
Kraus 9 2 1 26.2 27 11 11 8 16 3 3.71
TOTALS 44 20 4 168.2 162 65 53 51 130 8 2.83

(2000 playoffs included)