2004 STATISTICS
(leaders in BOLD)


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
DiLorenzo 26 85 34 40 11 6 1 36 2 2 20 0 0 .471
Kraus 24 85 31 35 7 0 3 29 2 4 4 0 0 .412
Rose 24 93 25 36 8 1 0 14 5 7 17 0 0 .387
Banfer 25 81 20 31 5 3 2 25 4 13 7 0 0 .383
McGeehan 26 103 30 39 10 0 3 23 0 10 9 0 0 .379
D'Andrea 26 92 28 34 3 0 2 27 4 6 9 0 0 .370
Biasi 27 90 28 31 6 2 3 29 1 10 17 0 0 .344
Sawn 26 86 14 29 6 0 0 15 1 11 10 0 0 .337
Lovett 25 82 29 26 5 2 2 15 3 7 25 0 0 .317
Silver 25 82 12 25 4 4 2 17 2 21 9 0 0 .305
Goldschmidt 5 7 1 2 0 0 0 2 0 4 2 0 0 .286
Kohut 1 4 1 1 0 0 0 1 0 0 1 0 0 .250
Zerbe 7 15 3 2 0 0 0 2 2 10 1 0 0 .133
TOTALS 27 905 256 331 65 18 18 235 26 105 131 0 0 .366


NAME APP W L IP H R ER BB K SV ERA
McGeehan 1 1 0 1.1 0 1 0 0 0 0 0.00
Lovett 17 12 0 89.0 79 36 27 27 96 0 2.73
Kraus 16 0 2 25.1 18 17 13 6 21 3 4.62
Zerbe 16 10 2 80.1 89 54 47 39 56 0 5.27
D'Andrea 3 0 0 8.2 15 10 8 7 6 0 8.30
DiLorenzo 1 0 0 1.1 2 4 3 2 1 0 20.25
TOTALS 54 23 4 206 203 122 98 81 180 3 4.28

(2004 playoffs included)