2003 STATISTICS
(Leaders in BOLD)


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
Kohut 1 3 2 2 1 0 0 0 0 0 1 0 0 .667
Kraus 20 72 22 32 6 1 1 22 5 5 4 1 0 .444
DiLorenzo 23 86 19 38 12 0 1 22 1 3 10 0 0 .442
Rose 16 41 12 18 2 1 0 5 2 4 12 0 0 .439
Sawn 25 85 17 37 5 0 1 15 1 2 8 0 0 .435
Lovett 27 93 25 39 5 0 1 22 1 11 11 0 0 .419
D'Andrea 27 99 24 40 5 0 2 11 2 4 15 0 0 .404
Banfer 25 93 14 32 5 1 4 30 3 16 3 0 0 .344
McGeehan 26 102 25 34 7 1 1 20 0 14 14 0 0 .333
Biasi 21 73 16 23 6 0 3 26 2 6 6 0 0 .315
Hudak 9 23 5 7 3 0 1 4 0 6 1 0 0 .304
Page 14 48 9 14 2 1 0 13 2 3 5 0 0 .292
Lazzaro 1 4 0 1 0 0 0 0 0 0 0 1 0 .250
Silver 25 69 12 17 2 1 0 3 2 18 8 0 0 .246
Tomasso 5 15 2 3 0 0 0 0 0 1 2 0 0 .200
Bancroft 9 21 3 4 0 0 0 3 2 0 1 0 0 .190
Goldschmidt 3 5 2 0 0 0 0 0 0 0 2 0 0 .000
others -- 6 2 4 1 0 1 3 0 1 0 0 0 .667
TOTALS 27 938 211 345 62 6 16 199 23 94 103 2 0 .368


NAME APP W L IP H R ER BB K SV ERA
Lovett 16 12 2 104.0 85 36 20 18 98 0 1.73
D'Andrea 10 3 1 42.0 39 24 14 13 14 0 3.00
Bancroft 3 1 0 9.0 9 5 3 7 0 0 3.00
Hudak 8 3 1 36.0 49 26 26 6 30 0 6.50
Kraus 7 1 3 23.0 46 35 32 7 23 0 12.52
others 2 0 0 1.0 5 5 5 5 1 0 45.00
TOTALS 46 20 7 215.0 233 131 100 56 166 0 4.19

(2003 playoffs included)