2002 STATISTICS


NAME G AB R H 2B 3B HR RBI SAC K BB HBP SB AVG
Kohut 2 11 0 5 0 0 0 0 0 1 0 0 0 .455
D'Andrea 27 98 33 43 12 0 4 35 1 6 9 1 1 .439
Page 26 102 25 42 7 0 1 25 5 6 2 0 5 .418
Sawn 28 94 20 35 9 0 2 26 0 7 13 0 0 .372
DiLorenzo 25 93 25 34 12 2 2 21 1 13 12 0 2 .366
Lazzaro 25 82 17 29 6 0 1 15 1 6 8 1 1 .354
Lovett 29 109 32 37 4 0 2 18 2 10 13 0 0 .339
McGeehan 29 108 28 35 5 1 0 11 2 9 14 0 12 .324
Bancroft 11 25 2 8 0 0 0 6 1 1 0 0 0 .320
Banfer 28 96 23 30 8 0 3 26 2 10 5 1 6 .313
Kraus 27 94 16 29 3 0 2 23 3 6 7 0 1 .309
Caputi 24 78 13 18 3 0 0 8 0 18 1 8 2 .231
Hudak 11 29 5 5 1 0 0 5 1 7 0 0 0 .172
Goldschmidt 6 11 0 0 0 0 0 0 0 1 0 0 0 .000
TOTALS 29 1030 239 350 70 3 17 219 19 96 84 11 30 .340


NAME APP W L IP H R ER BB K CG SV ERA
D'Andrea 2 2 0 9 7 0 0 0 6 0 0 0.00
Lovett 14 8 3 82.1 88 33 25 14 69 0 0 2.73
Kraus 12 5 4 71.1 79 33 27 16 56 0 0 3.41
Hudak 8 4 1 39 47 25 18 19 28 0 0 4.15
Bancroft 11 2 0 40 53 28 26 10 16 0 0 5.53
TOTALS 47 21 8 241.2 274 119 96 59 175 0 0 3.58

(2002 playoffs included)